Kuul Sako Gamehead .224 – 55grs
€0.23
Out of stock
Description
Bullet Sako Gamehead .224 55grs (3,56g). Bullet 110G is traditional and accurate soft point bullet. Excellent all-purpose hunting bullet on small/medium sized game.
Code: 110G
Before hunting check local caliber / bullet regulations.
Caliber | Code | g | grs | BC G1 | Me | Ke | Ka | Pe | Hi | Ka | Pu | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
222 Rem Mag | 106G | 3,2 | 50 | 0,181 | • | • | • | |||||
222 Rem | 106G | 3,2 | 50 | 0,181 | • | • | • | |||||
222 Rem | 110G | 3,56 | 55 | 0,207 | • | |||||||
222 Rem Mag | 110G | 3,56 | 55 | 0,207 | • | |||||||
223 Rem | 106G | 3,2 | 50 | 0,181 | • | • | • | |||||
243 Win | 112E | 5,8 | 90 | 0,349 | • | • | ||||||
30-06 Sprg | 129A | 8.0 | 123 | 0,320 | • | • | • | • | ||||
8x57JRS | 121F | 11,3 | 175 | 0,374 | • | • | • | |||||
9.3x53R Finnish | 102D | 16,6 | 256 | 0,244 | • | • | ||||||
8x57JS | 120F | 9,7 | 150 | 0,330 | • | • | • | |||||
22-250 Rem | 106G | 3,2 | 50 | 0,181 | • | • | • | |||||
7×33 Sako | 109B | 5,1 | 78 | 0,147 | • | • | ||||||
7mm-08 | 124B | 9,1 | 140 | 0,326 | • | • | ||||||
25-06 Rem | 125E | 7,6 | 117 | 0,381 | • | • | • | |||||
7.62 x 39 | 134A | 8.0 | 123 | 0,342 | • | • | ||||||
7×64 | 121B | 7,8 | 120 | 0,322 | • | • | • | |||||
223 Rem | 110G | 3,56 | 55 | 0,207 | • | |||||||
22-250 Rem | 110G | 3,56 | 55 | 0,207 | • | |||||||
308 Win | 129A | 8.0 | 123 | 0,320 | • | • | • | • | ||||
243 Win | 113E | 6,5 | 100 | 0,367 | • | • |
Additional information
Weight | 0.0041 kg |
---|