DIGITAALNE BINOKKEL HIKMICRO HABROK HQ35LN 2,9-23,2×31
Algne hind oli: €3,615.00.€2,856.00Current price is: €2,856.00.
HIKMICRO HABROK HQ35LN mitmespektriline binokkel on varustatud 640 × 512 @12 μm termilise anduriga ja 2560 × 1440 optilise anduriga. Selle alla 20 mK NETD väärtus, mis tähistab kõrget termilist tundlikkust, tagab täiusliku pildikvaliteedi ja detailide tuvastamise isegi rasketes ilmastikutingimustes. 1000 m laserkaugusmõõtja võimaldab täpset vahemaade mõõtmist jälitamise või vaatlemise ajal vähese valguse korral. Seda saab kasutada peamiselt metsas ja välilooduses jahipidamiseks, linnuvaatluseks, loomade otsimiseks, päästetöödeks ja merekeskkonna kasutusteks.
Laos (saab järeltellida)
Kirjeldus
Key Feature
- 640 × 512 resolution @12 μm thermal detector
- High sensitivity thermal module NETD < 20 mK (@25°C, F# = 1.0)
- 35 mm, F1.0 lens with thermal detection range up to 1800 m
- 2560 × 1440 high resolution CMOS detector
- 1920 × 1080 resolution 0.49-inch OLED display
- Built-in 940 nm IR illuminator and Laser Rangefinder of 1000 m measuring distance
- 6 h+ continuous operation
- 780 g lightweight, compact and ergonomic design
Specification
Thermal Module | |
Image Sensor | VOx Uncooled Focal Plane Arrays |
Max. Resolution | 640 × 512 |
Frame Rate | 50 Hz |
Pixel Interval | 12 μm |
Response Waveband | 8 μm to 14 μm |
NETD | Less than 20 mK (@25°C), F# = 1.0 |
Lens (Focal Length) | 35 mm, F1.0 |
Focus Mode | Focus Ring |
Detection Range | 1800 m |
Min. Focusing Distance | 3.5 m |
Magnification | 3.0× to 24.0× (8×) |
Field of View(H × V), Degrees/m @100 m | 12.5° × 10.1°/ 22.0 m × 17.6 m |
Optical Module | |
Image Sensor | 1/1.8” Progressive Scan CMOS |
Max. Resolution | 2560 × 1440 |
Focal Length | 31 mm, F1.2 |
Min. Working Distance | 3 m |
Min. Illumination | 0.001 lux @ (F1.0, AGC On) |
Focus Mode | Focus Ring |
Magnification | 2.9× to 23.2× (8×) |
Field of View (H × V), Degrees/m @100 m | 13.9° × 7.8°/24.4 m × 13.6 m |
Smart IR | Yes |
Viewing Range at Night | 350 m |
Image Display | |
Display | 0.49 inch, OLED, 1920 × 1080 |
Palettes | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
Exit Pupil | 8 mm |
Eye Relief | 15 mm |
Diopter (Range) | -5 D to +3 D |
Brightness Adjustment | Yes |
Tone Adjustment | Cold, warm |
Contrast Adjustment | Yes |
Zoom Pro | Yes |
System | |
Record Video | Yes |
Capture Snapshot | Yes |
Audio Recording | Yes |
Standby Mode | Yes |
Storage | Built-in EMMC (64 GB) |
PIP | Yes |
Hotspot | Yes |
Hot Track | Yes |
Digital Magnetic Compass | Yes |
GPS | Yes |
Local Album | Yes |
Power Supply | |
Battery Type | Replaceable and Rechargeable Li-ion Battery |
Battery Operating Time | ≥6 h (25°C, with hotspot off) |
Type-C Power Supply | 5 V DC, 2 A Supports External Power Supply |
General | |
Protection Level | IP67 |
Dimension | 138.2 mm × 68.4 mm × 212.4 mm (5.4″ × 2.7″ × 8.4″) |
Weight | 780 g without batteries |
Working Temperature | -30°C to +55°C |
Interpupillary Adjustment Range | 60 mm to 70 mm |
Mounting Adapter | 1/4“-20-UNC |
Laser Rangefinder | |
Safety Class for Laser | Class 1 |
Wavelength | 905 nm |
Max. Measuring Range | 1000 m |
Measurement Accuracy | ±1 m |
Min. Measuring Range | 10 m |
Infrared Illuminator | |
Emitter | LED |
IR Wavelength | 940 nm |
Beam Angle | Adjustable 7.6 to 11.5° |