HIKMICRO E20Plus EXPLORER (Androidile)
€435.00
Termo kaamera EXPLORER sobib suurepäraselt õue minnes kaasaskandmiseks. 256 x 192, 12 µm termokaamera, 9,7 mm objektiiv ja 18,1 ° x 13,6 ° / 31,8 m x 23,8 m @ 100 m laiune FOV muudavad selle kasutaja jaoks suurepärase valiku peidetud sihtmärkide leidmiseks ja tuvastamiseks keerulises keskkonnas, näiteks linnuotsingutel või -vaatlustel, loodusmatkadel päeval või öösel.
Laos
Kirjeldus
Specifications
Thermal Module |
|
Image Sensor | VOx Uncooled Focal Plane Arrays |
Max. Resolution | 256 × 192 |
Frame Rate | 50 Hz |
Pixel Interval | 12 μm |
Response Waveband | 8 μm to 14 μm |
NETD | ≤ 50 mK (@ 25°C, F# = 1.0) |
Lens (Focal Length) | 9.7 mm |
Detection Range | 970 m |
Aperture | F1.0 |
Magnification | 1× to 2x (Digital zoom 2x) |
Field of View (H × V), Degrees/m @ 100m | 18.1° × 13.6° / 31.8 m × 23.8 m |
Image Display |
|
Image Mode | Birdwatching/Red Hot/White Hot/Black Hot/Rainbow/Ironbow |
Contrast Adjustment | Adjustable contrast from 0 to 100 by slider control |
Brightness Adjustment | Adjustable contrast from 0 to 100 by slider control |
System |
|
Record Video | Yes |
Capture Snapshot | Yes |
PIP | Yes |
Digital Magnetic Compass | Yes |
Hot Track | Yes |
General |
|
Power Supply | USB Type-C interface |
Power Consumption | 360 mW |
Working Temperature | -10°C to 50°C |
Dimension | 26.6 mm × 26.6 mm × 27.2 mm |
Weight | 26 g |
Protection Level | IP40 |
Brand of Smartphone |
Series |
Operating System |
Compatibility |
AQUOS | Sense4 Plus | Android 10 | |
DECOMO | AQUOS Sense5G | Android 12 | |
Pixel 3 XL | Android 12 | ||
Pixel 4a | Android 13 | ||
Pixel 5 | Android 13 | ||
Pixel 6a | Android 13 | ||
Pixel 7 | Android 13 | ||
HONOR | 20 | Android 10 |
|
HONOR |
70 | Android 12 |
|
HONOR | 80 | Android 12 |
|
HONOR | 80 Pro | Android 12 |
|
HONOR | 80 GT | Android 12 |
|
HONOR |
Play6T | Android 11 |
|
HONOR |
Play6T Pro |
Android 12 |
|
HONOR |
X30 | Android 12 |
|
HONOR |
X40 | Android 12 |
|
HONOR |
X40 GT | Android 12 |
|
HUAWEI | 20 Pro | Android 10 |
|
HUAWEI |
50 | HarmonyOS 2.0.0 | |
HUAWEI |
50 Pro | HarmonyOS 2.0.1 | |
HUAWEI |
Mate 50 | HarmonyOS 3.0.0 | |
HUAWEI |
Mate 50E | HarmonyOS 3.0.0 | |
HUAWEI |
Mate X | Android 9 |
|
HUAWEI |
Nova 10 | HarmonyOS 3.0.0 |
|
HUAWEI |
Nova 10 SE | HarmonyOS 2.0.1 |
|
HUAWEI |
Nova 10z | HarmonyOS 2.0.0 |
|
HUAWEI |
P50 | HarmonyOS 3.0.0 |
|
IQOO |
9Pro | Android12 | |
IQOO | 10 | Android13 | |
IQOO |
11 | Android13 | |
IQOO |
11Pro | Android13 | |
IQOO |
Neo6 | Android12 | |
IQOO |
Neo7 | Android13 | |
IQOO |
U5 | Android12 | |
IQOO |
Z6 | Android12 | |
IQOO |
Z6x | Android11 | |
LG | G9 LM | Android 11 | |
LG | K52 | Android 10 | |
LG | K61 | Android 9 | |
LG | V60 | Android 10 | |
MOTO | edge 20 pro | Android 12 | |
MOTO | edge 30pro | Android 12 | |
MOTO | G play | Android 11 | |
MOTO | G power(2022) | Android 12 | |
MOTO | G stylus | Android 11 | |
MOTO | G100 | Android 12 | |
MOTO | G32 | Android 12 | |
MOTO | G50 | Android 11 | |
MOTO | G52J | Android 11 | |
MOTO | G5G PULS | Android 10 | |
MOTO | G9 Power | Android 10 | |
MOTO | MotoG52 | Android 12 | |
MOTO | One 5G ACE | Android 10 | |
MOTO | One fusion | Android 10 | |
NOKIA | Nokia5.4 | Android 11 | |
OnePlus |
Ace | Android 12 | |
OnePlus |
Ace Pro | Android 12 |
|
OnePlus | 8T | Android 13 | |
OnePlus | Nord | Android 11 | |
OnePlus | 3 | Android 9 | |
OnePlus | 9R | Android 12 | |
OnePlus |
11 | Android 13 |
|
OnePlus | Nord N10 | Android 10 | |
OnePlus | Nord N100 | Android 11 | |
OPPO |
A36 | Android 11 |
|
OPPO | A54S | Android 11 | |
OPPO | A73 | Android 12 | |
OPPO |
K9S | Android 11 |
|
OPPO |
K9S 5G | Android 12 |
|
OPPO |
K10X 5G | Android 12 |
|
OPPO | Reno6 Pro | Android 12 | |
OPPO |
Reno8 5G | Android 12 |
|
OPPO |
Reno9 5G | Android 13 |
|
Realme | Zarzo 30A | Android 11 | |
Realme |
X50 Pro | Android 10 |
|
Realme |
GT Neo3 | Android 12 |
|
Redmi |
K40pro | Android 12 |
|
Redmi |
K50 | Android 12 |
|
Redmi |
K60 | Android 13 |
|
Redmi |
K60Pro | Android 13 |
|
Redmi |
Note10 5G |
Android 11 |
|
Redmi |
Note 11 5G | Android 11 |
|
Redmi |
Note 11 Pro | Android 12 |
|
Redmi |
Note 11T Pro | Android 12 |
|
Redmi |
Note12 | Android 12 |
|
Redmi |
Note12 Pro | Android 12 |
|
Samsung | Galaxy A02S | Android 11 | |
Samsung | Galaxy A03 Core | Android 11 | |
Samsung | Galaxy A03s | Android 11 | |
Samsung | Galaxy A03s | Android 11 | |
Samsung | Galaxy A11 | Android 10 | |
Samsung | Galaxy A12 | Android 11 | |
Samsung | Galaxy A13 5G | Android 11 | |
Samsung | Galaxy A22 5G | Android 12 | |
Samsung | Galaxy A31 | Android 10 | |
Samsung | Galaxy A32 | Android 11 | |
Samsung | Galaxy A32 | Android 12 | |
Samsung | Galaxy A33 5G | Android 12 | |
Samsung | Galaxy A53 5G | Android 13 | |
Samsung | Galaxy A71 | Android 12 | |
Samsung | Galaxy M21 | Android 11 | |
Samsung | Galaxy M31S | Android 11 | |
Samsung | Galaxy M51 | Android 11 | |
Samsung | Galaxy Note10 | Android 12 | |
Samsung | Galaxy S10 | Android 12 | |
Samsung | Galaxy S10 | Android 11 | |
Samsung | Galaxy S10+ | Android 12 | |
Samsung | Galaxy S10e | Android 11 | |
Samsung | Galaxy S20 | Android 11 | |
Samsung | Galaxy S21 | Android 13 | |
Samsung | Galaxy S22+ | Android 12 | |
Samsung | Galaxy S8 | Android 9 | |
Samsung | Galaxy S9 | Android 10 | |
SONY | Xoeria ACE SO-02L | Android 10 | |
SONY | Xperia 10 ll | Android 10 | |
SONY | Xperia 5 III | Android 11 | |
SONY | XQ-AD51 | Android 9 | |
SONY | XZ3 | Android 10 | |
TCL | 10pro | Android 11 | |
VIVO | S15Pro | Android 12 |
|
VIVO |
S16 | Android 13 |
|
VIVO |
S163 | Android 11 |
|
VIVO |
S16Pro | Android 13 |
|
VIVO |
X90 | Android 13 |
|
VIVO |
Y31S | Android 11 |
|
VIVO |
Y52S | Android 10 |
|
VIVO |
Y73t | Android 11 |
|
VIVO |
Y77 | Android 12 |
|
Xiaomi | 11 | Android 11 |
|
Xiaomi |
13 | Android 13 |