CLIP-ON HIKMICRO CHEETAH C32F-N (Night Vision)
€714.00
HIKMICRO Cheetah C32F-N digitaalne öövaatlus clip-on, toimib hästi kõikides valgustingimustes. Selle täiustatud 2560 × 1440 HD-sensor ja 1920 × 1080 OLED-ekraan suudavad jäädvustada iga objekti väga üksikasjalikult ja rikkaliku selgusega. Spetsiifilise optilise komponendiga suudab see udus tuvastada rohkem IR-teavet.
Available on backorder
Description
- 2560 × 1440 high-definition sensor
- 1920 × 1080 resolution 0.49″ OLED display
- Supports Day/Night/Auto/Defog mode
- Built-in adjustable IR emitter
- Supports audio recording and recoil-activation recording
- Supports video recording and snapshot, built-in eMMC (64 GB)
- Detection range up to 350 m
- Replaceable and rechargeable battery
Main |
|
Max. Resolution | 2560 × 1440 |
Lens (Focal Length) | 32 mm |
Field of View | 9.9° × 7.5° |
Min. Focusing Distance | 3 m |
Frame Rate | 25 Hz |
Aperture | F1.2 |
Magnification | 1× |
Detection Range | 350 m (with IR 940 nm ON) |
Image Display |
|
Display | 1920 × 1080 resolution 0.49″ OLED |
Image Mode | Day, Night, Auto, Defog |
Exit Pupil | 22 mm |
Eye Relief | 10 mm |
Diopter (Range) | N/A |
System |
|
Digital Zoom | 1× |
Capture Snapshot | Yes |
Standby Mode | Yes |
Recoil-activation Recording | Yes |
Reticle | No |
Record Video Resolution | Yes |
Freeze Zeroing | No |
Storage | Built-in eMMC (64 GB) |
PIP | No |
Audio Recording | Yes |
Max. Recoil | 750 g |
Hotspot | Yes |
Power Supply |
|
Battery Type | One Rechargeable Li-ion battery |
Battery Operating Time | 5.5 hours continuous running (@ 25°C, Hotspot, IR Emitter OFF) |
Overvoltage Protection | Yes |
Type-C Power Supply | 5 VDC/2 A, USB Type-C interface3 Supports external power supply |
General |
|
Working Temperature | -30°C to 55°C (-22°F to 131°F) |
Dimension | 182.8 mm × 70 mm × 87.2 mm (7.2″ × 2.76″ × 3.43″) |
Weight | ≤ 465 g without eyepiece and batteries |
Protection Level | IP67 |
Laser Rangefinder |
|
Safety Class for Laser | N/A |
Wave length | N/A |
Max. Measuring Range | N/A |
Measurement Accuracy | N/A |
Min. Measuring Range | N/A |