DIGITAALNE BINOKKEL HIKMICRO HABROK PRO HX60LN
€6,345.00
HIKMICRO HABROK Pro HX60LN mitmespektriline binokkel on varustatud 18 mK NETD termilise anduri, 1280 × 1024 eraldusvõimega termokaamera (60 mm objektiiv) ning täiustatud 4K digitaalse anduriga (60 mm objektiiv), mis tagavad täiusliku pildikvaliteedi ja detailide tuvastamise erinevates ilmastiku- ja valgustingimustes. Koos 1000 m laserkaugusmõõtja ja vahetatava 940 nm lainepikkusega IR-kiirguriga sobib see kõik-ühes binokkel peamiselt metsas ja välilooduses jahipidamiseks, linnuvaatluseks, loomade otsimiseks, päästetöödeks ja merekeskkonna kasutusteks.
Available on backorder
Description
Key Feature
- 1280 × 1024 resolution @12 μm thermal detector
- High sensitivity thermal module NETD < 18 mK (@25°C, F# = 1.0)
- 60 mm, F1.0 lens with thermal detection range up to 3100 m
- 3840 × 2160 4K ultra high-resolution, 60 mm, F2.2 digital camera
- 1920 × 1080 resolution 0.49-inch OLED display
- Replaceable 940 nm IR emitter and 1000 m Laser Rangefinder
- 5 h+ continuous operation time with replaceable battery pack
- 1050 g lightweight, with a compact and ergonomic design
Specification
Thermal Module | |
Image Sensor | VOx Uncooled Focal Plane Arrays |
Max. Resolution | 1280 × 1024 |
Frame Rate | 25 Hz |
Pixel Interval | 12 μm |
Response Waveband | 8 μm to 14 μm |
NETD | Less than 18 mK (@25°C, F# = 1.0) |
Lens (Focal Length) | 60 mm, F1.0 |
Focus Mode | Focus Ring |
Detection Range | 3100 m |
Min. Focusing Distance | 3 m |
Magnification | 2.6× to 20× (7.7×) |
Field of View(H×V), Degrees / m @100 m |
14.6° × 8.8°/25.6 m × 15.4 m |
Optical Module | |
Image Sensor | 1/1.8” Progressive Scan CMOS |
Max. Resolution | 3840 × 2160 |
Focal Length | 60 mm, F2.2 |
Min. Working Distance | 3 m |
Focus Mode | Focus Ring |
Magnification | 5.5× to 22.0× (4×) |
Field of View (H×V), Degrees/m @100 m | 7.3° × 4.1°/12.6 m × 7.2 m |
Smart IR | Yes |
IR Illuminator Wavelength | 940 nm |
Viewing Range at Night | 350 m |
Replaceable IR Illuminator | Yes |
Image Display | |
Display | 0.49 inch, OLED, 1920 × 1080 |
Palettes | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
Exit Pupil | 8 mm |
Eye Relief | 15 mm |
Diopter (Range) | -5 D to +3 D |
Brightness Adjustment | Yes |
Tone Adjustment | Cold, warm |
Contrast Adjustment | Yes |
Zoom Pro | No |
Image Pro 2.0 | Yes |
System | |
Record Video | Yes |
Capture Snapshot | Yes |
Audio Recording | Yes |
Standby Mode | Yes |
Storage | Built-in EMMC (64 GB) |
PIP | Yes |
Hotspot | Yes |
Hot Track | Yes |
Digital Magnetic Compass | Yes |
GPS | Yes |
Local Album | Yes |
Power Supply | |
Battery Type | Replaceable and Rechargeable Li-ion Battery Pack |
Battery Operating Time | 9.5 h (25°C, with hotspot off, LRF on) |
Type-C Power Supply | 5 V/9 V DC, 3 A
Supports External Power Supply, Support Direct Charging |
General | |
Protection Level | IP67 |
Dimension | 152.8 mm × 81.95 mm × 231.5 mm (6.0″ × 3.2″ × 9.1″) |
Weight | 1050 g with battery pack |
Working Temperature | -30°C to 55°C |
Interpupillary Adjustment Range | 60 mm to 74 mm |
Mounting Adapter | 1/4“-20-UNC |
Laser Rangefinder | |
Safety Class for Laser | Class 1 |
Wavelength | 905 nm |
Max. Measuring Range | 1000 m |
Measurement Accuracy | ±1 m |
Min. Measuring Range | 10 m |